<?xml version="1.0"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Longbridge Search and Selection News Feed</title>
<link>http://www.longbridge.com/news/</link>
<description>Keep up to date by RSS for all of Longbridge Search and Selection news.</description>
<language>en</language>
			<item>
			<title>People Power</title>
			<link>http://www.longbridge.com/news/?id=22</link>
			<description>To be successful, you need good people.  They're the cogs that make or break a business.  This is no revelation in itself.  Neither is the role an employer brand can play in attracting and retaining good people.  But it is often forgotten, and worth remembering. 

</description>
			<pubDate>Mon, 28 Apr 2008 17:05:14 +0100</pubDate>
			<content:encoded><![CDATA[ <p style="line-height: 150%; text-align: justify"><font face="arial,helvetica,sans-serif"><font size="2"><span style="color: black; font-family: 'Trebuchet MS'">To be successful, you need good people.<span>&nbsp; </span>They're the cogs that make or break a business.<span>&nbsp; </span>This is no revelation in itself.<span>&nbsp; </span>Neither is the role an employer brand can play in attracting and retaining good people.<span>&nbsp; </span>But it is often forgotten, and worth remembering. </span><span style="color: black; font-family: 'Trebuchet MS'">An employer's brand incorporates aspects of its business branding, but crucially, it depends upon the way its employees and its industry perceives it as an employer - it's a conceptual representation of the firm's culture.</span></font></font></p><p style="line-height: 150%; text-align: justify"><span style="color: black; font-family: 'Trebuchet MS'"><font face="arial,helvetica,sans-serif" size="2">Management away days and blue-sky breakout areas aside, the employer brand is all about perception.<span>&nbsp; </span>There are many, many different elements which contribute to and influence the way people perceive your company.<span>&nbsp; </span>Whether it's your firm's success in the business world, its &quot;corporate personality&quot; or reward system, people's experience of recruitment and induction, the working environment or even the company's vision and leadership; they all have a bearing on how people feel about a business.</font></span></p><p style="line-height: 150%; text-align: justify"><font face="arial,helvetica,sans-serif"><font size="2"><span style="color: black; font-family: 'Trebuchet MS'">That might sound a little on the fluffy side - but people join and stay with an employer because of how they feel about it.<span>&nbsp; </span>Whether that's accepting a hard-line, competitive culture in exchange for a large wad of cash, or feeling you've contributed something of value to society, an employer brand must encompass a raison d'etre appropriate to your business and the type of employee you want to attract.<span>&nbsp; </span>One only has to think David Brent, paper merchants, stapling your hand to your head in order to impose some kind of variation on the monotony of the office to realise how crucial company culture is to productivity.<span>&nbsp; </span>Staff will adopt the existing corporate culture, whether or not it motivates them.<span>&nbsp; </span>If you want to foster a culture of good people, where intelligence and professional achievement are valued, it is your responsibility as an employer to create and maintain a brand reflecting that.<span>&nbsp; </span>Ignore your employer reputation at your peril. </span><span style="color: black; font-family: 'Trebuchet MS'">The key to success is communicating the brand you choose: translating a brand into a controlled reputation with candidates and employees. <span>&nbsp;</span>To draw new people in and keep good people on board, companies must ensure business messages are put out confidently, consistently and innovatively in the right places.<span>&nbsp; </span>Be it the trading floor of a merchant bank wanting to attract energetic and competitive employees, or a small legal firm recruiting for their family law department, actively managing a company's internal and external reputation will pay dividends when it comes to getting the right people in. <span>&nbsp;</span></span></font></font></p><p style="line-height: 150%; text-align: justify"><font face="arial,helvetica,sans-serif"><font size="2"><span style="color: black; font-family: 'Trebuchet MS'">But a word of warning: there's no use in projecting a modern, creative brand to the public and candidates if the internal ethos of a company is dated and staid.<span>&nbsp; </span>Raising expectations and failing to deliver on the promise is disastrous.<span>&nbsp; </span>Business will suffer because people feel disappointed and demotivated. <span>&nbsp;</span>Current employees will leave.<span>&nbsp; </span>New employees won't join.<span>&nbsp; </span>The brand will be exposed as an empty shell.<span>&nbsp; </span></span><span style="color: black; font-family: 'Trebuchet MS'">It sounds too simple to be worth mentioning, but in my experience businesses often forget:<span>&nbsp; </span>people maketh the brand.<span>&nbsp; </span>The old adage is true - people join people.<span>&nbsp; </span>And your people on the inside have the power to motivate one another and to influence which people you attract from the outside.<span>&nbsp; </span>If handled correctly, employer branding can also reduce the cost of hiring because new employees are easier to find in the first place, and more likely to stay.<span>&nbsp; </span>They should have understood the company ethos before they walk through the office door.</span></font></font></p><p style="line-height: 150%; text-align: justify"><span style="font-family: 'Trebuchet MS'"><font face="arial,helvetica,sans-serif" size="2">So how do you construct an employer brand?<span>&nbsp; </span>It's not exhaustive, but a simple checklist can work wonders on re-evaluating the success of an employer brand.</font></span></p><ol style="margin-top: 0in"><li style="line-height: 150%; text-align: justify; tab-stops: list .5in"><span style="font-family: 'Trebuchet MS'"><font face="arial,helvetica,sans-serif" size="2">Are the employees excited /engaged with the direction the company is going?</font></span></li><li style="line-height: 150%; text-align: justify; tab-stops: list .5in"><span style="font-family: 'Trebuchet MS'"><font face="arial,helvetica,sans-serif" size="2">Is leadership viewed as positive?<span>&nbsp; </span>Does it inspire loyalty?</font></span></li><li style="line-height: 150%; text-align: justify; tab-stops: list .5in"><span style="font-family: 'Trebuchet MS'"><font face="arial,helvetica,sans-serif" size="2">Do employees feel they are making a recognised contribution?</font></span></li><li style="line-height: 150%; text-align: justify; tab-stops: list .5in"><span style="font-family: 'Trebuchet MS'"><font face="arial,helvetica,sans-serif" size="2">Do employees have a tailored training and development plan?</font></span></li><li style="line-height: 150%; text-align: justify; tab-stops: list .5in"><span style="font-family: 'Trebuchet MS'"><font face="arial,helvetica,sans-serif" size="2">Do employees feel adequately compensated? Professionally or financially.</font></span></li><li style="line-height: 150%; text-align: justify; tab-stops: list .5in"><span style="font-family: 'Trebuchet MS'"><font face="arial,helvetica,sans-serif"><font size="2">Do employees feel pride in working for the organisation?<span>&nbsp; </span></font></font></span></li></ol><p style="line-height: 150%; text-align: justify"><font face="arial,helvetica,sans-serif"><font size="2"><span style="font-family: 'Trebuchet MS'">If the answer is yes to all of the above then you clearly have a motivated and contented workforce.<span>&nbsp; </span>The truth is there are probably areas where you could improve.</span><span style="color: black; font-family: 'Trebuchet MS'">Company culture is a very real and tangible thing - and it's the place to start building an employer brand. <span>&nbsp;</span>Perception is fundamental, but the foundation on which that perception is built is culture.<span>&nbsp; </span><span>&nbsp;</span>An employer brand will only arise if the way the employees are treated warrants it.<span>&nbsp; </span></span><span style="color: black; font-family: 'Trebuchet MS'">An employer brand is fundamental to success in any economic environment, but none more so than this.<span>&nbsp; </span>Competition for the best people is always stiff but it becomes exceptionally intense in downturns like this.<span>&nbsp; </span>With businesses paring down their staff base and even the best candidates reluctant to move, employers must show more mettle to attract high calibre people and retain their best staff.<span>&nbsp; </span>From a search perspective we're certainly finding a higher percentage of target candidates are choosing to sit tight, taking the &lsquo;better the devil you know approach' to employment. <span>&nbsp;</span>They think a new job may be less secure than an old one - last in first out.<span>&nbsp; </span></span></font></font></p><p style="line-height: 150%; text-align: justify"><span style="color: black; font-family: 'Trebuchet MS'"><font face="arial,helvetica,sans-serif" size="2">For an employer brand to win lasting and universal support, it needs most importantly, to match employee expectations to the reality of its corporate culture. <span>&nbsp;</span>The success of the company is an important contributor to job satisfaction and to attracting the best people, but the way you feel valued as an employee is crucial.<span>&nbsp; </span>It doesn't matter if the value is financial or emotional; the long term health of the organisation depends on it. </font></span></p> ]]></content:encoded>
			</item>
					<item>
			<title>Gender Audit - For Audit</title>
			<link>http://www.longbridge.com/news/?id=21</link>
			<description>Just one in four auditors moving to in-house roles in the City is a woman, according to specialist industry audit recruiter Longbridge Search &#38; Selection.</description>
			<pubDate>Tue, 22 Apr 2008 11:10:19 +0100</pubDate>
			<content:encoded><![CDATA[ <font face="arial,helvetica,sans-serif"><font size="2">&nbsp; </font></font><span style="font-family: 'Trebuchet MS'"><li style="line-height: 150%; text-align: justify; tab-stops: list .5in"><strong><span style="font-family: 'Trebuchet MS'"><font face="arial,helvetica,sans-serif" size="2">Women far less likely to move into City internal audit roles</font></span></strong></li><li style="line-height: 150%; text-align: justify; tab-stops: list .5in"><strong><span style="font-family: 'Trebuchet MS'"><font face="arial,helvetica,sans-serif" size="2">Women paid five per cent less than men to do the same job on average</font></span></strong></li><li style="line-height: 150%; text-align: justify; tab-stops: list .5in"><strong><span style="font-family: 'Trebuchet MS'"><font face="arial,helvetica,sans-serif" size="2">But <em>senior</em> women out-earn the men</font></span></strong></li><p style="line-height: 150%; text-align: justify; tab-stops: list .5in"><strong></strong></p></span><p style="line-height: 150%; text-align: justify"><font face="arial,helvetica,sans-serif"><font size="2"><span style="font-family: 'Trebuchet MS'">At a junior level - where the proportion might be expected to be higher - the proportion is only 27 per cent.<span>&nbsp; </span>Considering that six or seven years ago 49 per cent of graduates studying accountancy were women, the proportion is worryingly low.</span><span style="font-family: 'Trebuchet MS'">Longbridge's research suggests female auditors are less likely to move jobs than their male counterparts.</span></font></font></p><p style="line-height: 150%; text-align: justify"><span style="font-family: 'Trebuchet MS'"><font face="arial,helvetica,sans-serif" size="2">John Lacey, managing director of Longbridge Search &amp; Selection, said: &quot;<em>We may be seeing fewer women going for senior in-house roles because of the perceived &quot;City boy&quot; culture of banking. <span>&nbsp;</span>But in spite of the growing number of women at the top we're still not seeing enough of a balance between the sexes moving into these roles.<span>&nbsp; </span>Men in audit are far more inclined to move jobs - as this often represents the quickest way to progress their careers.<span>&nbsp; </span>Women are more reluctant to move jobs.<span>&nbsp; </span>While part of the reason is that women tend to be more settled, apprehension over inequalities in recruitment processes has also played a significant role in holding them back.</em>&quot;</font></span></p><p style="line-height: 150%; text-align: justify"><strong><span style="font-family: 'Trebuchet MS'"><font face="arial,helvetica,sans-serif" size="2">PAY GAP</font></span></strong></p><p style="line-height: 150%; text-align: justify"><font face="arial,helvetica,sans-serif"><font size="2"><span style="font-family: 'Trebuchet MS'">The research also looked at the gender pay gap in audit.<span>&nbsp; </span>On the whole women in audit are still paid nearly five per cent less than men.<span>&nbsp; </span>This cannot be explained by women being less likely to work in well-paid jobs than men.<span>&nbsp; </span>Even where women and men are doing the same job (in similar institutions) women earn less - with average women's salaries five per cent lower than men's. </span><span style="font-family: 'Trebuchet MS'">However, women in senior roles benefit from marginally higher pay than their male counter-parts.<span>&nbsp; </span>The average salary for senior women is &pound;87,056 compared to &pound;86,936 for men in senior in-house auditing roles at banks.<span>&nbsp; </span></span></font></font></p><p style="line-height: 150%; text-align: justify"><span style="font-family: 'Trebuchet MS'"><span><font face="arial,helvetica,sans-serif" size="2">Average Salaries in Audit</font></span></span></p><p style="line-height: 150%; text-align: justify"><table border="1" cellpadding="2" width="100%"><tbody><tr><td><strong><font face="arial,helvetica,sans-serif" size="2">Women</font></strong></td><td><strong><font face="arial,helvetica,sans-serif" size="2">Men&nbsp;</font></strong></td><td><font face="arial,helvetica,sans-serif"><font size="2"><strong>Difference</strong>&nbsp;</font></font></td></tr><tr><td><font face="arial,helvetica,sans-serif"><font size="2">&nbsp;<span style="font-size: 10pt; font-family: 'Trebuchet MS'">&pound;65,189</span></font></font></td><td><font face="arial,helvetica,sans-serif"><font size="2">&nbsp;<span style="font-size: 10pt; font-family: 'Trebuchet MS'">&pound;68,492</span></font></font></td><td><font face="arial,helvetica,sans-serif"><font size="2">&nbsp;<span style="font-size: 10pt; font-family: 'Trebuchet MS'">-4.82%</span></font></font></td></tr></tbody></table></p><p style="line-height: 150%; text-align: justify"><font face="arial,helvetica,sans-serif" size="2">Senior Salaries in In-house Audit</font></p><p style="line-height: 150%; text-align: justify"><table border="1" cellpadding="2" width="100%"><tbody><tr><td><strong><font face="arial,helvetica,sans-serif" size="2">Women&nbsp;</font></strong></td><td><strong><font face="arial,helvetica,sans-serif" size="2">Men&nbsp;</font></strong></td><td><font face="arial,helvetica,sans-serif"><font size="2"><strong>Difference</strong>&nbsp;</font></font></td></tr><tr><td><font face="arial,helvetica,sans-serif"><font size="2">&nbsp;<span style="font-size: 10pt; font-family: 'Trebuchet MS'">&pound;87,056</span></font></font></td><td><font face="arial,helvetica,sans-serif"><font size="2">&nbsp;<span style="font-size: 10pt; font-family: 'Trebuchet MS'">&pound;86,936</span></font></font></td><td><font face="arial,helvetica,sans-serif"><font size="2">&nbsp;<span style="font-size: 10pt; font-family: 'Trebuchet MS'">0.14%</span></font></font></td></tr></tbody></table></p><p style="line-height: 150%; text-align: justify"><span style="font-family: 'Trebuchet MS'"><font face="arial,helvetica,sans-serif" size="2">Women in junior in-house audit jobs suffer the biggest difference in salary.<span>&nbsp; </span>On average they are paid nine per cent less than men doing the same job</font></span></p><p style="line-height: 150%; text-align: justify"><font face="arial,helvetica,sans-serif" size="2">Junior Salaries in In-house Audit</font></p><p style="line-height: 150%; text-align: justify"><table border="1" cellpadding="2" width="100%"><tbody><tr><td><font face="arial,helvetica,sans-serif"><font size="2"><font color="#ffffff">&nbsp;</font><font color="#000000"><strong>Women</strong></font></font></font></td><td><font face="arial,helvetica,sans-serif" size="2" color="#000000"><strong>Men&nbsp;</strong></font></td><td><font face="arial,helvetica,sans-serif"><font size="2"><font color="#000000"><strong>Difference</strong></font>&nbsp;</font></font></td></tr><tr><td><font face="arial,helvetica,sans-serif"><font size="2">&nbsp;<span style="font-size: 10pt; font-family: 'Trebuchet MS'">&pound;45,509</span></font></font></td><td><font face="arial,helvetica,sans-serif"><font size="2">&nbsp;<span style="font-size: 10pt; font-family: 'Trebuchet MS'">&pound;50,048</span></font></font></td><td><font face="arial,helvetica,sans-serif"><font size="2">&nbsp;<span style="font-size: 10pt; font-family: 'Trebuchet MS'">-9.07%</span></font></font></td></tr></tbody></table></p><p style="line-height: 150%; text-align: justify"><span style="font-family: 'Trebuchet MS'"><font face="arial,helvetica,sans-serif"><font size="2">John Lacey, managing director of Longbridge Search &amp; Selection, said: &quot;<em>Although we condemn any form of discrimination - be it on the grounds of gender, race, sexuality or age - it is worth looking at these figures in context.<span>&nbsp; </span>If we compare the five per cent difference in audit to the wider job market it looks much better.<span>&nbsp; </span>On average women in London are still paid up to 23 per cent less than men. <span>&nbsp;</span>The high salaries of senior female auditors should encourage their more junior counterparts. <span>&nbsp;</span>Compared to the rest of the capital audit is a hot bed of equality - and the glass ceiling seems to be a thing of the past.</em></font></font></span></p><p style="line-height: 150%; text-align: justify">&nbsp;</p><p style="line-height: 150%; text-align: justify">&nbsp;</p><p style="line-height: 150%; text-align: justify">&nbsp;</p> ]]></content:encoded>
			</item>
					<item>
			<title>City bonuses weather the credit crisis By Felix Lowe</title>
			<link>http://www.longbridge.com/news/?id=19</link>
			<description>City bonuses in London were not affected as strongly by the credit crisis as first predicted, according to London-based employment monitor Morgan McKinley.

</description>
			<pubDate>Mon, 18 Feb 2008 08:37:20 +0000</pubDate>
			<content:encoded><![CDATA[ <p><font face="arial,helvetica,sans-serif" size="2">City bonuses in London were not affected as strongly by the credit crisis as first predicted, according to London-based employment monitor Morgan McKinley.</font></p><p><font face="arial,helvetica,sans-serif" size="2">From a survey of 220 financial services professionals in the capital, 80pc said they received a similar or higher bonus last month, than in January last year, while 70pc said their bonus either matched or exceeded their expectations.</font></p><p><font face="arial,helvetica,sans-serif" size="2">The news may help allay fears raised in November that some City firms would see their bonus pools cut by as much as 50 percent amid the ongoing crisis in the credit markets. Robert Thesiger, chief executive of Morgan McKinley's parent company, Imprint Plc, said that despite the credit crisis which followed the US sub-prime mortgage meltdown, 2007 was in fact a &quot;strong year&quot; for the City.</font></p><p><font face="arial,helvetica,sans-serif" size="2">He said: &quot;Following on from a record bonus round in 2006/2007, speculation surrounding this year's bonuses was enormous, particularly given the significant volumes of write-downs by banks in the last quarter of the year.</font></p><p><font face="arial,helvetica,sans-serif" size="2">&quot;However, putting the impact of the credit crunch aside, 2007 was still a strong year for financial services and for the majority, bonus payouts in middle and back office functions appear to reflect this.&quot;</font></p><p><font face="arial,helvetica,sans-serif" size="2">But while workers appear to be on the whole content with their bonus packages, research shows that banks have taken a more cautious, 'wait-and-see' approach to hiring at the start of the year.</font></p><p><font face="arial,helvetica,sans-serif" size="2">New job vacancies fell 20pc to 8,127 in January 2008, compared to January 2007. Nevertheless, this is a marked pick-up - of 57pc - from the uncertainty in December when the number of new jobs dropped to 5,166.</font></p><p><font face="arial,helvetica,sans-serif" size="2">Mr Thesiger said: &quot;We are not going to have any clear view on how the 2008 financial services hiring market is going to shape up until the end of March, post-bonus season and once the 'credit crunch' has worked its way fully through system. Only then will organisations feel more confident forecasting growth plans for 2008 and beyond.&quot;</font></p><p><font face="arial,helvetica,sans-serif" size="2">The average salary in the sector rose 5pc in January, to &pound;53,246.</font></p><p><font face="arial,helvetica,sans-serif" size="2">With the threat of redundancy looming above many City workers, however, the figures have been dismissed by sector specialists as misleading and a &quot;triumph for spin&quot;.</font></p><p><font face="arial,helvetica,sans-serif" size="2">John Lacey, managing director of Longbridge Search &amp; Solution, said the research failed to address the two-thirds of employees whose financial rewards have been disappointing this year.</font></p><p><font face="arial,helvetica,sans-serif" size="2">&quot;Such is the job market at the moment that we are seeing huge churn of people considering their career options as the threat of redundancy looms,&quot; he said.</font></p><p><font face="arial,helvetica,sans-serif" size="2">&quot;There are still some major players in the City who are yet to announce their bonus pots and for those disappointed with their remuneration, moving jobs is a good bet. </font></p><p><font face="arial,helvetica,sans-serif" size="2">&quot;Whether it's boom or bust, financial institutions will always be on the lookout for high achievers - there is a continued war for talent and skilled professionals are always in demand.&quot;</font></p><p><font face="arial,helvetica,sans-serif" size="1">http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2008/02/14/bcnbonus214.xml</font></p> ]]></content:encoded>
			</item>
					<item>
			<title>Longbridge annouces rebrand and plans to double in size</title>
			<link>http://www.longbridge.com/news/?id=18</link>
			<description>City recruiter Longbridge is set for its largest strategic overhaul in 20 years with plans to double the number of consultants to 140 over the next year and to take the Longbridge brand to Edinburgh, Dublin, Bristol and Manchester. </description>
			<pubDate>Mon, 28 Jan 2008 17:25:42 +0000</pubDate>
			<content:encoded><![CDATA[ <font face="arial,helvetica,sans-serif" size="2">City recruiter Longbridge is set for its largest strategic overhaul in 20 years with plans to double the number of consultants to 140 over the next year and to take the Longbridge brand to Edinburgh, Dublin, Bristol and Manchester. </font><p><font face="arial,helvetica,sans-serif" size="2">A new company, Longbridge Search &amp; Selection, will replace Fleet Search &amp; Selection and Longbridge Selection. </font></p><p><font face="arial,helvetica,sans-serif" size="2">John Lacey, Managing Director of Longbridge Search &amp; Selection said: &quot;Fleet has enjoyed tremendous success finding the best talent for our London clients for almost 20 years. By expanding our business across the UK we will find the best professionals nationwide for our big clients and also bring our expert services to new clients in each of these cities. Companies who need finance professionals in Scotland, England and Ireland can now have one recruiter for all their needs.&quot;</font></p> ]]></content:encoded>
			</item>
					<item>
			<title>Longbridge relaunches - more than the sum of its parts</title>
			<link>http://www.longbridge.com/news/?id=17</link>
			<description>Legal, financial and IT recruiter Longbridge has unveiled the most sweeping transformation of its corporate identity in the company's twenty year history.  The new brand, Longbridge Search &#38; Selection, is designed to reflect today's Longbridge - a candidate focused recruiter built on a continuing history of innovation, professionalism and flexibility designed to provide a bespoke service to its clients.</description>
			<pubDate>Mon, 28 Jan 2008 17:21:32 +0000</pubDate>
			<content:encoded><![CDATA[ <p><font face="arial,helvetica,sans-serif" size="2">Legal, financial and IT recruiter Longbridge has unveiled the most sweeping transformation of its corporate identity in the company's twenty year history.&nbsp; The new brand, Longbridge Search &amp; Selection, is designed to reflect today's Longbridge - a candidate focused recruiter built on a continuing history of innovation, professionalism and flexibility designed to provide a bespoke service to its clients.</font></p><p><font face="arial,helvetica,sans-serif" size="2">Longbridge Search &amp; Selection will incorporate the operations of Longbridge International, Longbridge Selection and Fleet Search &amp; Selection.&nbsp;&nbsp; Delighted with the launch of the new company John Lacey said: &quot;Longbridge has enjoyed tremendous success for almost 20 years.&nbsp; Over that time, we have grown our specialist services in legal, financial and IT services executive recruitment across the UK.&nbsp; Our increasingly national presence demands a more coherent brand identity, and we hope Longbridge Search &amp; Selection will build on the value that Longbridge and Fleet already hold as separate brands. Our decision to rebrand three separate service propositions as Longbridge Search &amp; Selection emphasises the synergies that can be achieved by bringing these businesses together. &quot;&nbsp; </font></p><p><font face="arial,helvetica,sans-serif" size="2">As part of the rebranding exercise, Longbridge Search &amp; Selection has launched a new brand design.&nbsp; The new corporate logo is the result of extensive national research conducted with Longbridge employees, candidates and clients.&nbsp; In addition to the new logo, Longbridge has also redesigned its web site at www.longbridge.com.&nbsp; John Lacey, Longbridge MD, unveiled the new look to the company's 70 employees today. </font></p><p><font face="arial,helvetica,sans-serif" size="2">John Lacey said: &quot;Our fresh corporate identity reflects a new lease on life for Longbridge Search &amp; Selection.&nbsp; We have retained and developed the dedicated and distinctive search and selection approach each former brand championed.&nbsp; Our core values remain those of expediency, professionalism and expert specialism.&nbsp; We are still firmly committed to those standards, our philosophy, and our principles.&quot; </font></p><p><font face="arial,helvetica,sans-serif" size="2"><strong>LONGBRIDGE SEARCH &amp; SELECTION</strong> </font></p><p><font face="arial,helvetica,sans-serif" size="2">Longbridge Search &amp; Selection launched on 28th January 2008.&nbsp; The business is comprised of three formerly distinct brands: Longbridge International, Longbridge Selection and Fleet Search &amp; Selection.&nbsp; Longbridge Search &amp; Selection continues to deliver a high level of service, placing executive candidates in legal and financial services and IT across the UK.<br />Longbridge Search &amp; Selection is a subsidiary of Greatfleet plc.</font></p><p><font face="arial,helvetica,sans-serif" size="2">Longbridge International has been a legal executive search service since 1989, placing high quality partners and teams in leading global lay firms and multinational corporations.&nbsp; Longbridge International also boasts one of the premier Executive Search teams with the Private Banking and Wealth Management arena on a global basis.&nbsp; Longbridge Selection, established in 2006, specialises in the two year PQE to salaried Partner marketplace within the UK across Private Practice, Investment Banking and FMCG.&nbsp; Fleet Search and Selection has a strong reputation for recruitment within financial services dating back 25 years.&nbsp; </font></p><p><br /><font face="arial,helvetica,sans-serif" size="2">JOHN LACEY, MANAGING DIRECTOR OF LONGBRIDGE</font></p> ]]></content:encoded>
			</item>
		
  </channel>
</rss>
